Get the EN 16234-1 “e-Competence Framework (e-CF) standard
Following consultation of CEN member states, the e-CF 3.0 became a European standard and was published in 2016 officially as the European Norm EN 16234. The standard is maintained by the CEN Technical Committee (TC) 428 Digital competences and ICT Professionalism.
EN16234-1:2019 “e-Competence Framework (e-CF)” NOW AVAILABLE!
Where to buy the standard
The European Norm EN 16234 publication can be acquired at the national sales points of the CEN member bodies, see below examples.
The European Network for IT Professionalism ITPE is updating the full list in line with the new EN16234-1:2019 version of the standard.
COUNTRY | NATIONAL BODY | DOCUMENT REFERENCE | LANGUAGE | PREVIEW | PRICE |
Austria | ASI |
OENORM EN 16234-1:2016-10-01 | English | no | € 150,16 |
Belgium | NBN | NBN EN 16234-1:2016 | English French German |
no | € 105,00 |
Bulgaria | BDS | BDS EN 16234-1:2016 | English | no | лв 123,10 |
Croatia | HZN | HRN EN 16234-1:2016 | English | no | HRK 390,00 |
Cyprus | CYS | CYS EN 16234-1:2016 | English | no | TBD |
Czech Republic | UNMZ | CSN EN 16234-1 | English | no | TBD |
Denmark | DS | DS/EN 16234-1:2016 | English | yes | kr 742,00 |
Estonia | EVS | EVS-EN-16234-1-2016 | English | yes | € 19,10 |
Finland | SFS | SFS-EN 16234-1:en | English | yes | € 80,70 |
Former Yugoslav Republic of Macedonia |
ISRM | МКС EN 16234-1:2016 | English | no | MKD 1701 |
France | AFNOR | NF EN-16234-1 Juillet 2016 | French | no | € 114,25 |
Germany | DIN | DIN EN 16234-1:2016-12 | German | yes | € 181,00 |
Hungary | MSZT | MSZ EN 16234-1:2016 | English | no | TBD |
Iceland | IST | ÍST EN 16234-1:2016 | English | no | kr 11,135 |
Ireland | NSAI | I.S. EN 16234-1:2016 | English | yes | € 100,80 |
Italy | UNI | UNI EN 16234-1:2016 | English Italian |
no | € 75,00 € 98,00 |
Latvia | LVS | LVS EN 16234-1:2016 | English | no | € 27,48 |
Lithuania | LST | LST EN 16234-1:2016 | English | no | € 29,00 |
Luxembourg | ILNAS | ILNAS-EN 16234-1:2016 | English French German |
yes | € 73,80 |
Malta | MCCAA | SM EN 16234-1:2016 | English | no | TBD |
Moldova, Republic of | ISM | SM EN 16234-1:2016 | English | no | LEI 222,30 |
Netherlands | NEN | NEN-EN 16234-1:2016 | English | yes | € 86,00 |
Norway | SN | NS-EN 16234-1:2016 | English | yes | NOK 883,75 |
Poland | PKN | PN-EN 16234-1:2016-07E | English | no | PLN 170,48 |
Portugal | IPQ | NP EN 16234-1:2016 | English | no | € 52,50 |
Romania | ASRO | SR EN 16234-1:2016 | English | no | TBD |
Slovakia | UNMS | STN EN 16234-1 | English | no | € 24,40 |
Slovenia | SIST | SIST EN 16234-1:2016 | English | no | € 84,00 |
Spain | UNE | UNE-EN 16234-1:2016 | English Spanish |
no | € 113,40 € 81,00 |
Sweden | SIS | SS-EN 16234-1:2016 | English | no | SEK 1,225 |
Switzerland | SNV | SN EN-16234-1 | English German French |
no | CHF 119,00 |
Turkey | TSE | TS EN 16234-1 | English | yes | € 100,00 |
United Kingdom | BSI | BS EN 16234-1:2016 | English | yes | £ 234,00 |
The complete list of the CEN member bodies and EN 16234 national sales points can be found here.